Lifestyle
Mail Order/Online Buyers |
Magazine Readership |
|
Internet | Activity | |
Postal | Beauty | |
Telephone | Comics | |
Computing | ||
Credit Cards |
Education | |
Amex/Diners | Fashion | |
Cheque/Guarantee Debit Card | Finance & Investments | |
Store/Petrol Cards | Gardening | |
Travellers Cheques | Health | |
Visa Mastercard | Hobbies | |
House & Home | ||
Computing |
Mens | |
Email Address | Motoring | |
Have access to a PC | Music | |
Have PC at home | News | |
Sport | ||
Internet |
Subscription Magazines | |
Broadband Provider | TV | |
Internet Access | Women's | |
Purchase goods online | ||
Purchase holidays online |
Newspaper Readership |
|
Daily Express | ||
Leisure Interest |
Daily Mail | |
Activity/Sport | Daily Mirror | |
Cruise | Daily Record | |
Culture/Sightseeing | Daily Star | |
Short/City Break | Daily Telegraph | |
Ski/Snowboard | The Guardian | |
Summer | The Independent | |
Villa | The Observer | |
Winter | The Sun | |
Winter Beach | The Times | |
Evening Standard | ||
Hobbies & Interests |
Financial Times | |
Betting, Bingo & Prize Draws | Paid Local | |
Books & Reading | Free Local | |
Caravanning & Camping | Other Daily Newspapers | |
DIY | News of the World | |
DVD & Films | Sunday Express | |
Eating Out | Sunday Mail | |
Fashion & Clothing | Scottish Mail | |
Gardening | Sunday Mirror | |
Gourmet Food & Wine | Sunday People | |
Health & Beauty | Sunday Post | |
Investments & Finance | Sunday Sport | |
Keep Fit & Fitness | Sunday Telegraph | |
Motorbikes | Sunday Times | |
Music/CDs/MP3 Downloads | The Independent on Sunday | |
Pets: Cats, Dogs | ||
Pubs & Clubs |
Mobile |
|
Sightseeing & Heritage | Mobile Number | |
Skiing & Snowboarding | Mobile Network | |
Slimming | Have Mobile Phone | |
Sports: Football, Golf, Rugby, Motorsport | Take Mobile on holiday | |
Theatre & Arts | ||
Walking & Hiking | ||
Water Sports: Sailing, Scuba Diving, Windsurfing |
Base Rates |
|
Wildlife | Email rate | £150/000 |
Postal rate | £110/000 | |
Charities |
Mobile rate | £180/000 |
Animal/Pet | Telephone rate | £150/000 |
Arts | Broadband/Internet provider | £40/000 |
Blind | All other lifestyle selections | £10/000 |
Cancer | ||
Childrens | ||
Church Local | ||
Deaf | ||
Disabled |
|
|
Environmental | ||
Heritage | ||
Medical & Health | ||
National Trust | ||
Overseas/Third World | ||
Servicemen | ||
Welfare | ||
Wildlife | ||
Youth |
ConsumerSketch
Need data? Get a count.